Sheets (rolls) Energocell® HT
Description
Sheets (rolls) Energocel® HT made from flexible elastomeric foam with the closed cellular structure, intended for isolation of thermal points and networks, industrial technological systems.
The special compounding allows to apply sheets (rolls) Energocell® HT at the maximum service temperature to +150 °C without restriction on influence time. It guarantees long and high-quality work of insulation in power, oil, food and pharmaceutical industries.
- Chlorofluorohydrocarbons and PVC free
- Environmentally friendly
High maximum service temperature (to +150 °С without restriction on influence time).
Universal material for insulation of tubes of big diameter, fittings, capacities in high-temperature engineering systems.
Specifications
| Feature | Value |
| Thermal conductiviti λ40, W/(м·°С) | 0,042 |
| Maximum service temperature,°С | + 150 |
| Reaction to fire | G1 |
| Ozone resistance | Excellent |
| UV resistance | Good |
Range
| Item | Article | Thickness | Width | Length | Quantity per roll |
| Sheet (roll) Energocell® HT 10/1,0-20 | ECLR10120HT | 10 mm | 1 m | 20 m | 20 m2 |
| Sheet (roll) Energocell® HT 13/1,0-14 | ECLR13114HT | 13 mm | 1 m | 14 m | 14 m2 |
| Sheet (roll) Energocell® HT 19/1,0-10 | ECLR19110HT | 19 mm | 1 m | 10 m | 10 m2 |
| Sheet (roll) Energocell® HT 25/1,0-8 | ECLR2518HT | 25 mm | 1 m | 8 m | 8 m2 |
Packaging
Packed into cartons with dimensions of 1080 х 540 х 540 mm.
| standard size | thickness, mm | width, m | length, m | quantity per package, m2 | gross weight, kg | package volume, m3 |
| 10/1,0-20 | 10 | 1 | 20 | 20 | 16,78 | 0,315 |
| 13/1,0-14 | 13 | 1 | 14 | 14 | 15,11 | 0,315 |
| 19/1,0-10 | 19 | 1 | 10 | 10 | 14,51 | 0,315 |
| 25/1,0-8 | 25 | 1 | 8 | 8 | 15,44 | 0,315 |
Accessories
Adhesive diluent Energopro®
| Article | ||
|---|---|---|
| Use | Approximate consumption | EPRDIL1/0B |
| Insulation of pipelines | 0,02 L per 10 m of a pipeline | |
| Insulation of flat surfaces, tanks and devices | 0.057 L per 10 м² of the insulated surface | |
| Insulation of fittings and accessories | 0,096 L per 10 pcs. of fittings and accessories | |
| Package: | 1 L metal cans | |
| Storage temperature: | From - 20°С to + 40°С | |
Montage knife Energopro®
| Article | ||
|---|---|---|
| Blade length: | 295 mm | EPRKNIFE |
Self-adhesive tape Energocell® HT
| Article | ||
|---|---|---|
| Thickness: | 3 mm | ECLL0305015HTSK |
| Width: | 50 mm | |
| Lenght: | 15 m | |
| Temperature: | Not below 10°С | |
Self-adhesive tape Energopro® PVC
| Article | ||
|---|---|---|
| Width: | 48 mm | EPRL04833PVCSKBK |
| Length: | 33 m | |
| Temperature: | Not below 10°С | |
Video
Energocell® HT – the real high-temperature insulation
Energocell® HT – the real high-temperature insulation