Tubes Energocell® HT 2 m
Description
Tubes Energocell® HT made from the flexible elastomeric foam with the closed cellular structure are intended for isolation of thermal points and networks, industrial technological, and the solar systems.
Use of insulation Energocell®; HT allows to reduce thermal losses, to support technological parameters of work of the equipment and plants, and also to keep carrier temperature during the transporting and storage that is especially important in such industries as oil, food, pharmaceutical. Ensures safe temperature on the surface of thermal insulation
- Сhlorofluorohydrocarbons and PVC free
- Environmentally friendly
High maximum service temperature (to +150 °C without restriction on influence time).
Thanks to high elasticity the material is convenient in installation.
Specifications
Feature | Value |
Thermal conductiviti λ40, W/(м·°С) | 0,042 |
Maximum service temperature,°С | + 150 |
Reaction to fire | G1 |
Ozone resistance | Excellent |
UV resistance | Good |
Range
Inner Ø of insulation, mm |
Insulation thickness | |||||||
9 mm | Article | 13 mm | Article | 19 mm | Article | 25 mm | Article | |
22 | 22/9-2 | ECLT022092HT | 22/13-2 | ECLT022132HT | 22/19-2 | ECLT022192HT | ||
28 | 28/9-2 | ECLT028092HT | 28/13-2 | ECLT028132HT | 28/19-2 | ECLT028192HT | 28/25-2 | ECLT028252HT |
35 | 35/9-2 | ECLT035092HT | 35/13-2 | ECLT035132HT | 35/19-2 | ECLT035192HT | 35/25-2 | ECLT035252HT |
42 | 42/9-2 | ECLT042092HT | 42/13-2 | ECLT042132HT | 42/19-2 | ECLT042192HT | 42/25-2 | ECLT042252HT |
48 | 48/9-2 | ECLT048092HT | 48/13-2 | ECLT048132HT | 48/19-2 | ECLT048192HT | 48/25-2 | ECLT048252HT |
54 | 54/9-2 | ECLT054092HT | 54/13-2 | ECLT054132HT | 54/19-2 | ECLT054192HT | 54/25-2 | ECLT054252HT |
60 | 60/9-2 | ECLT060092HT | 60/13-2 | ECLT060132HT | 60/19-2 | ECLT060192HT | 60/25-2 | ECLT060252HT |
76 | 76/9-2 | ECLT076092HT | 76/13-2 | ECLT076132HT | 76/19-2 | ECLT076192HT | 76/25-2 | ECLT060252HT |
89 | 89/9-2 | ECLT089092HT | 89/13-2 | ECLT089132HT | 89/19-2 | ECLT089192HT | 89/25-2 | ECLT089252HT |
108 | 108/13-2 | ECLT108132HT | 108/19-2 | ECLT108192HT | 108/25-2 | ECLT108252HT |
Prices
Packaging
Packed into cartons with dimensions of 2050 x 595 x 395 mm.
Insulation thickness, 9 mm | Insulation thickness, 13 mm | ||||||
standard size | quantity per package, m | gross weight, kg | package volume, m3 | standard size | quantity per package, m | gross weight, kg | package volume, m3 |
22/9-2 | 100 | 9,00 | 0,268 | 22/13-2 | 70 | 10,06 | 0,268 |
28/9-2 | 80 | 9,22 | 0,268 | 28/13-2 | 60 | 9,82 | 0,268 |
35/9-2 | 60 | 8,44 | 0,268 | 35/13-2 | 44 | 8,66 | 0,268 |
42/9-2 | 50 | 8,40 | 0,268 | 42/13-2 | 36 | 8,84 | 0,268 |
48/9-2 | 42 | 8,04 | 0,268 | 48/13-2 | 30 | 8,20 | 0,268 |
54/9-2 | 36 | 7,97 | 0,268 | 54/13-2 | 26 | 8,01 | 0,268 |
60/9-2 | 32 | 7,97 | 0,268 | 60/13-2 | 24 | 8,31 | 0,268 |
76/9-2 | 28 | 8,63 | 0,268 | 76/13-2 | 16 | 7,04 | 0,268 |
89/9-2 | 22 | 8,24 | 0,268 | 89/13-2 | 16 | 7,91 | 0,268 |
108/13-2 | 16 | 8,84 | 0,268 |
Insulation thickness, 19 mm | Insulation thickness, 25 mm | ||||||
standard size | quantity per package, m | gross weight, kg | package volume, m3 | standard size | quantity per package, m | gross weight, kg | package volume, m3 |
22/19-2 | 44 | 10,55 | 0,268 | ||||
28/19-2 | 40 | 11,10 | 0,268 | 28/25-2 | 20 | 9,18 | 0,268 |
35/19-2 | 30 | 9,70 | 0,267 | 35/25-2 | 16 | 9,03 | 0,268 |
42/19-2 | 24 | 9,36 | 0,268 | 42/25-2 | 16 | 9,52 | 0,268 |
48/19-2 | 22 | 9,43 | 0,268 | 48/25-2 | 12 | 8,22 | 0,268 |
54/19-2 | 18 | 8,82 | 0,268 | 54/25-2 | 12 | 8,78 | 0,268 |
60/19-2 | 18 | 9,09 | 0,268 | 60/25-2 | 10 | 7,98 | 0,268 |
76/19-2 | 14 | 8,65 | 0,268 | 76/25-2 | 8 | 7,84 | 0,268 |
89/19-2 | 12 | 8,48 | 0,268 | 89/25-2 | 8 | 8,20 | 0,268 |
108/19-2 | 12 | 9,88 | 0,268 | 108/25-2 | 6 | 7,68 | 0,268 |
Accessories
Adhesive diluent Energopro®
Article | ||
---|---|---|
Use | Approximate consumption | EPRDIL1/0B |
Insulation of pipelines | 0,02 L per 10 m of a pipeline | |
Insulation of flat surfaces, tanks and devices | 0.057 L per 10 м² of the insulated surface | |
Insulation of fittings and accessories | 0,096 L per 10 pcs. of fittings and accessories | |
Package: | 1 L metal cans | |
Storage temperature: | From - 20°С to + 40°С |
Montage mitre box Energopro®
Montage knife Energopro®
Article | ||
---|---|---|
Blade length: | 295 mm | EPRKNIFE |
Self-adhesive tape Energocell® HT
Article | ||
---|---|---|
Thickness: | 3 mm | ECLL0305015HTSK |
Width: | 50 mm | |
Lenght: | 15 m | |
Temperature: | Not below 10°С |
Self-adhesive tape Energopro® PVC
Article | ||
---|---|---|
Width: | 48 mm | EPRL04833PVCSKBK |
Length: | 33 m | |
Temperature: | Not below 10°С |