Sheets (rolls) Energoflex® Black Star Duct
Description
Sheets (rolls) Energoflex® Black Star Duct are a specialized self-adhesive material for heat -, sound insulation of air ducts in ventilation and air-conditioning systems.
Insulation from foamed polyethylene with a closed-cell structure. Its reliably protects the air ducts of the ventilation and air-conditioning systems from condensate and heat losses, is an effective noise absorbing and vibration damping material.
They are available in two versions:
- Energoflex® Black Star Duct – self-adhesive, uncoated
- Energoflex® Black Star Duct AL – self-adhesive, coated with aluminum foil
When cold air ducts are insulated, the presence of an aluminum foil coating increases the thickness of the insulation layer.
An advanced anti-adhesive coating can be easily separated from the basis, thus simplifying the mounting and saving time for the installation of insulation.
Environmentally and health friendly.
Specifications
Feature | Value | Method | ||||||
Thermal conductiviti λ, W/(m•°С) |
|
|||||||
Maximum service temperature,°С | + 95 | |||||||
Reaction to fire | G1 | |||||||
Water vapour diffusion resistance µ, not less | 3000 | |||||||
600 | ||||||||
Corrosion safety | Resistance to aggressive construction materials – cement, concrete, gypsum, lime (except Energoflex® Black Star Duct AL). | |||||||
Environmental aspects | Chlorofluorohydrocarbons and sulfur free |
Range
Item | Article | Thickness | Width | Length | Quantity per roll |
Black Star Duct | |||||
Sheet (roll) Energoflex® Black Star Duct 3/1,0-30 | EFXR03130BSDUC | 3 mm | 1 m | 30 m | 30 m2 |
Sheet (roll) Energoflex® Black Star Duct 5/1,0-20 | EFXR05120BSDUC | 5 mm | 1 m | 20 m | 20 m2 |
Sheet (roll) Energoflex® Black Star Duct 8/1,0-12 | EFXR08112BSDUC | 8 mm | 1 m | 12 m | 12 m2 |
Sheet (roll) Energoflex® Black Star Duct 10/1,0-10 | EFXR10110BSDUC | 10 mm | 1 m | 10 m | 10 m2 |
Sheet (roll) Energoflex® Black Star Duct 15/1,0-7 | EFXR1517BSDUC | 15 mm | 1 m | 7 m | 7 m2 |
Sheet (roll) Energoflex® Black Star Duct 20/1,0-5 | EFXR2015BSDUC | 20 mm | 1 m | 5 m | 5 m2 |
Black Star Duct AL | |||||
Sheet (roll) Energoflex® Black Star Duct AL 3/1,0-30 | EFXR03130BSDUCAL | 3 mm | 1 m | 30 m | 30 m2 |
Sheet (roll) Energoflex® Black Star Duct AL5/1,0-20 | EFXR05120BSDUCAL | 5 mm | 1 m | 20 m | 20 m2 |
Sheet (roll) Energoflex® Black Star Duct AL8/1,0-12 | EFXR08112BSDUCAL | 8 mm | 1 m | 12 m | 12 m2 |
Sheet (roll) Energoflex® Black Star Duct AL10/1,0-10 | EFXR10110BSDUCAL | 10 mm | 1 m | 10 m | 10 m2 |
Sheet (roll) Energoflex® Black Star Duct AL15/1,0-7 | EFXR1517BSDUCAL | 15 mm | 1 m | 7 m | 7 m2 |
Sheet (roll) Energoflex® Black Star Duct AL20/1,0-5 | EFXR2015BSDUCAL | 20 mm | 1 m | 5 m | 5 m2 |
Certificates
Declaration of сonformity (specification)
Russia
Certificate of conformity GOST R 56729-2015 (EN14313:2009)
Russia
Certificate of conformity with fire safety
Russia
Conclusion on confirmation of production in the Russian Federation
Russia
Expert opinion
Russia
Test report of «VELES»
Russia
Technical certificate
Belarus
Сertificate of conformity to safety requirements
Kazakhstan
Сertificate of conformity
Uzbekistan
Packaging
Packed into cartons with dimensions of 1020 x 395 x 395 mm.
standard size | thickness, mm | width, m | length, m | quantity per package, m2 | gross weight (Duct / Duct AL), kg | package volume, m3 |
3/1,0-30 | 3 | 1 | 30 | 30 | 7,68 / 9,48 | 0,160 |
5/1,0-20 | 5 | 1 | 20 | 20 | 6,77 / 7,97 | 0,160 |
8/1,0-12 | 8 | 1 | 12 | 12 | 5,65 / 6,37 | 0,160 |
10/1,0-10 | 10 | 1 | 10 | 10 | 5,54 / 6,14 | 0,160 |
15/1,0-7 | 15 | 1 | 7 | 7 | 5,33 / 5,75 | 0,160 |
20/1,0-5 | 20 | 1 | 5 | 5 | 4,92 / 5,22 | 0,160 |
Accessories
Contact adhesive Energopro®
Volume | Approximate consumption of 1L of contact adhesive: | Article |
---|---|---|
Pipes 6 mm thick | 240-300 linear m | |
Pipes 9 mm thick | 160-200 linear m | |
Pipes 13 mm thick | 110-140 linear m | |
Pipes 20 mm thick | 70-90 linear m | |
Pipes 25 mm thick | 50-60 linear m | |
Pipes 32 mm thick | 40-50 linear m | |
Pipes 40 mm thick | 30-40 linear m | |
Rolls and plates | ~5 м² | |
Package: | 0,8 L metal can | EPRADH0/8B |
2,6 L metal can | EPRADH2/0B | |
Storage temperature: | From - 20°С to + 40°С | |
Use temperature: | Not below 10°С |
Montage knife Energopro®
Article | ||
---|---|---|
Blade length: | 295 mm | EPRKNIFE |
Reinforced tape Energopro® gray
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKGR EPRL04825ARSKGRR EPRL04825ARSKGRC |
50 m | EPRL04850ARSKGR EPRL04850ARSKGRR EPRL04850ARSKGRC |
|
Temperature: | Not below 10°С |
Aluminium tape Energopro®
Article | ||
---|---|---|
Thickness: | 30 mcm | |
Width: | 50 mm | EPRL05050ALSK EPRL05050ALSKC |
100 mm | EPRL10050ALSK EPRL10050ALSKC |
|
Length: | 50 m | |
Temperature: | Not below 10°С |