Tubes Energoflex® Super 2 m

Description

Tubes made of the polyethylene foam with a closed cellular structure Energoflex® Super are ideally suited for effective heat- and noise insulation of inner engineering systems.

Tubes Energoflex® tubes effectively reduce heat loss and structural noise, protect the equipment surface from condensate and corrosion, and prevent the coolant from freezing for a given time.
The material of the articles is resistant to aggressive media, has increased strength, moisture resistance and durability.

  • Does not require the use of personal protective equipment during installation
  • Environmentally friendly
While using within buildings it is not necessary to use vapour insulating layers and coatings; Reaction to fire G1.
Flexibility of a product and a technological cut throughout the length of a tube makes the installation easy and accessible.
Reaction to fire G1

Specifications

Feature Value Method
Thermal сonductiviti λ, W/(m•°С)
at 10°С at 20°С at 30°С
0,038 0,039 0,040
GOST 32025-2012
Maximum service temperature,°С + 95 GOST EN 14707-2011
Reaction to fire G1 GOST 30244-94
Water vapour diffusion resistance µ, not less 4000 GOST 32303-2011
Corrosion safety Resistance to aggressive construction materials – cement, concrete, gypsum, lime  
Environmental aspects Chlorofluorohydrocarbons and sulfur free  

Range

Inner
Ø of
insulation,
mm
Insulation thickness
Designation of size
  6 mm Article 9 mm Article 13 mm Article
15 15/6-2 EFXT015062SU 15/9-2 EFXT015092SU 15/13-2 EFXT015132SU
18 18/6-2 EFXT018062SU 18/9-2 EFXT018092SU 18/13-2 EFXT018132SU
22 22/6-2 EFXT022062SU 22/9-2 EFXT022092SU 22/13-2 EFXT022132S
25 25/6-2 EFXT025062SU 25/9-2 EFXT025092SU 25/13-2 EFXT025132SU
28 28/6-2 EFXT028062SU 28/9-2 EFXT028092SU 28/13-2 EFXT028132SU
35 35/6-2 EFXT035062SU 35/9-2 EFXT035092SU 35/13-2 EFXT035132SU
42     42/9-2 EFXT042092SU 42/13-2 EFXT042132SU
45     45/9-2 EFXT045092SU 45/13-2 EFXT045132SU
48     48/9-2 EFXT048092SU 48/13-2 EFXT048132SU
54     54/9-2 EFXT054092SU 54/13-2 EFXT054132SU
60     60/9-2 EFXT060092SU 60/13-2 EFXT060132SU
64     64/9-2 EFXT064092SU 64/13-2 EFXT064132SU
76     76/9-2 EFXT076092SU 76/13-2 EFXT076132SU
89     89/9-2 EFXT089092SU 89/13-2 EFXT089132SU
110     110/9-2 EFXT110092SU 110/13-2 EFXT110132SU
114     114/9-2 EFXT114092SU 114/13-2 EFXT114132SU
133     133/9-2 EFXT133092SU 133/13-2 EFXT133132SU
160     160/9-2 EFXT160092SU 160/13-2 EFXT160132SU
Inner
Ø of
insulation,
mm
Insulation thickness
Designation of size
  20 mm Article 25 mm Article 32 mm Article 40 mm Article
22 22/20-2 EFXT022202SU 22/25-2 EFXT022252SU 22/32-2 EFXT022322SU    
25 25/20-2 EFXT025202SU            
28 28/20-2 EFXT028202SU 28/25-2 EFXT028252SU 28/32-2 EFXT028322SU    
35 35/20-2 EFXT035202SU 35/25-2 EFXT035252SU 35/32-2 EFXT035322SU    
42 42/20-2 EFXT042202SU 42/25-2 EFXT042252SU 42/32-2 EFXT042322SU 42/40-2 EFXT042402SU
45 45/20-2 EFXT045202SU            
48 48/20-2 EFXT048202SU 48/25-2 EFXT048252SU 48/32-2 EFXT048322SU 48/40-2 EFXT048402SU
54 54/20-2 EFXT054202SU 54/25-2 EFXT054252SU 54/32-2 EFXT054322SU 54/40-2 EFXT054402SU
60 60/20-2 EFXT060202SU 60/25-2 EFXT060252SU 60/32-2 EFXT060322SU 60/40-2 EFXT060402SU
64 64/20-2 EFXT064202SU 64/25-2 EFXT064252SU 64/32-2 EFXT064322SU 64/40-2 EFXT064402SU
76 76/20-2 EFXT076202SU 76/25-2 EFXT076252SU 76/32-2 EFXT076322SU 76/40-2 EFXT076402SU
89 89/20-2 EFXT089202SU 89/25-2 EFXT089252SU 89/32-2 EFXT089322SU 89/40-2 EFXT089402SU
110 110/20-2 EFXT110202SU 110/25-2 EFXT110252SU 110/32-2 EFXT110322SU    
114 114/20-2 EFXT114202SU 114/25-2 EFXT114252SU        
133 133/20-2 EFXT133202SU            
160 160/20-2 EFXT160202SU            

Packaging

Packed into cartons with dimensions of 2050 x 595 x 395 mm.

Insulation thickness, 6 mm Insulation thickness, 9 mm
standard size quantity per package, m gross weight, kg package volume, m3 standard size quantity per package, m gross weight, kg package volume, m3
15/6-2 440 6,86 0,482 15/9-2 356 11,36 0,482
18/6-2 400 7,66 0,482 18/9-2 284 9,84 0,482
22/6-2 320 6,94 0,482 22/9-2 240 9,66 0,482
25/6-2 244 6,12 0,482 25/9-2 200 8,64 0,482
28/6-2 240 8,46 0,482 28/9-2 168 8,34 0,482
35/6-2 160 7,26 0,482 35/9-2 136 7,90 0,482
        42/9-2 110 7,41 0,482
        45/9-2 94 7,16 0,482
        48/9-2 74 6,38 0,482
        54/9-2 70 6,66 0,482
        60/9-2 66 6,75 0,482
        64/9-2 60 6,66 0,482
        76/9-2 48 6,30 0,482
        89/9-2 40 6,06 0,482
        110/9-2 26 6,23 0,482
        114/9-2 26 6,49 0,482
        133/9-2 16 5,50 0,482
        160/9-2 12 5,10 0,482
Insulation thickness, 13 mm Insulation thickness, 20 mm
standard size quantity per package, m gross weight, kg package volume, m3 standard size quantity per package, m gross weight, kg package volume, m3
15/13-2 240 10,86 0,482        
18/13-2 200 9,86 0,482        
22/13-2 168 9,18 0,482 22/20-2 108 12,18 0,482
25/13-2 140 8,76 0,482 25/20-2 100 11,96 0,482
28/13-2 132 8,66 0,482 28/20-2 88 12,14 0,482
35/13-2 108 8,94 0,482 35/20-2 70 11,21 0,82
42/13-2 80 8,06 0,482 42/20-2 60 11,16 0,482
45/13-2 72 7,64 0,482 45/20-2 50 9,81 0,482
48/13-2 70 7,71 0,482 48/20-2 48 9,90 0,482
54/13-2 66 7,74 0,482 54/20-2 48 11,10 0,482
60/13-2 48 7,26 0,482 60/20-2 40 9,86 0,482
64/13-2 48 7,50 0,482 64/20-2 38 9,87 0,482
76/13-2 40 8,06 0,482 76/20-2 26 8,57 0,482
89/13-2 30 7,41 0,482 89/20-2 24 8,46 0,482
110/13-2 22 6,86 0,482 110/20-2 14 6,80 0,482
114/13-2 22 6,97 0,482 114/20-2 14 6,94 0,482
133/13-2 16 6,30 0,482 133/20-2 12 6,96 0,482
160/13-2 12 6,06 0,482 160/20-2 12 7,86 0,482
Insulation thickness, 25 mm Insulation thickness, 32 mm Insulation thickness, 40 mm
standard size quantity per package, m gross weight, kg package volume, m3 standard size quantity per package, m gross weight, kg package volume, m3 standard size quantity per package, m gross weight, kg package volume, m3
22/25-2 72 12,54 0,482 22/32-2 58 12,90 0,482        
28/25-2 66 12,36 0,482 28/32-2 52 12,86 0,482        
35/25-2 54 11,37 0,482 35/32-2 46 13,27 0,482        
42/25-2 46 11,43 0,482 42/32-2 40 13,06 0,482 42/40-2 28 12,26 0,482
48/25-2 42 11,70 0,482 48/32-2 36 12,54 0,482 48/40-2 24 11,46 0,482
54/25-2 38 11,39 0,482 54/32-2 28 11,14 0,482 54/40-2 22 11,48 0,482
60/25-2 34 10,79 0,482 60/32-2 24 10,19 0,482 60/40-2 22 11,96 0,482
64/25-2 32 10,46 0,482 64/32-2 24 11,10 0,482 64/40-2 22 12,80 0,482
76/25-2 26 10,13 0,482 76/32-2 22 10,82 0,482 76/40-2 16 10,62 0,482
89/25-2 20 9,36 0,482 89/32-2 16 9,39 0,482 89/40-2 12 9,18 0,482
110/25-2 14 8,17 0,482 110/32-2 12 8,64 0,482        
114/25-2 12 7,56 0,482                

Accessories

Contact adhesive Energopro®
Contact adhesive Energopro®
Volume Approximate consumption of 1L of contact adhesive: Article
Pipes 6 mm thick 240-300 linear m
Pipes 9 mm thick 160-200 linear m
Pipes 13 mm thick 110-140 linear m
Pipes 20 mm thick 70-90 linear m
Pipes 25 mm thick 50-60 linear m
Pipes 32 mm thick 40-50 linear m
Pipes 40 mm thick 30-40 linear m
Rolls and plates ~5 м²
Package: 0,8 L metal can EPRADH0/8B
2,6 L metal can EPRADH2/0B
Storage temperature: From - 20°С to + 40°С
Use temperature: Not below 10°С
Adhesive diluent Energopro®
Adhesive diluent Energopro®
Article
Use Approximate consumption EPRDIL1/0B
Insulation of pipelines 0,02 L per 10 m of a pipeline
Insulation of flat surfaces, tanks and devices 0.057 L per 10 м² of the insulated surface
Insulation of fittings and accessories 0,096 L per 10 pcs. of fittings and accessories
Package: 1 L metal cans
Storage temperature: From - 20°С to + 40°С
Clips Energoflex®
Clips Energoflex®
Article
Approximate consumption 3 pcs. on 1 linear m insulation EFXCLIPS100
Quantity per package: 100 pcs.
Note: Clips are allowed to be used only in heating systems and hot water supply systems.
Montage mitre box Energopro®
Montage knife Energopro®
Montage knife Energopro®
Article
Blade length: 295 mm EPRKNIFE
Reinforced tape Energopro® gray
Reinforced tape Energopro® gray
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. Article
Approximate expenditure: 1,15 – 1,45 of the straight piping length of a pipeline;
26 m on 10 m2 isolated surface
 
Width: 48 mm
Height: 25 m EPRL04825ARSKGR
EPRL04825ARSKGRR
EPRL04825ARSKGRC
50 m EPRL04850ARSKGR
EPRL04850ARSKGRR
EPRL04850ARSKGRC
Temperature: Not below 10°С  
Tape Energoflex® Super SK
Tape Energoflex® Super SK
Article
Thickness: 3 mm EFXL0305015SUSK
Width: 50 mm
Length: 15 m
Temperature: Not below 10°С