Tubes Energoflex® Super SK 2 m
Description
Tubes Energoflex® Super SK are a version of tubes Energoflex® Super with adhesive layer pre-applied on both sides of the technological cut.
The adhesive layer on the technological cut of the tubes Energoflex® Super SK makes it possible to significantly simplify and speed up the installation of insulation structures, as well as reduce the consumption of glue.
- Neat, fast and high-quality installation even by unprofessional insulation workers
- Environmentally friendly
At application in buildings there is no need for use of vapour barrier and protective layers.
Previously the put glutinous layer allows to reduce considerably time of installation and a consumption of glue.
Reaction to fire G1.
Specifications
Feature | Value | Method | ||||||
Thermal сonductiviti λ, W/(m•°С) |
|
|||||||
Maximum service temperature,°С | + 95 | |||||||
Reaction to fire | G1 | |||||||
4000 | ||||||||
Corrosion safety | Resistance to aggressive construction materials – cement, concrete, gypsum, lime | |||||||
Environmental aspects | Chlorofluorohydrocarbons and sulfur free |
Range
Inner Ø of insulation, mm |
Insulation thickness | |||||
9 mm | Article | 13 mm | Article | 20 mm | Article | |
18 | 18/9-2 | EFXT018092SUSK | 18/13-2 | EFXT018132SUSK | ||
22 | 22/9-2 | EFXT022092SUSK | 22/13-2 | EFXT022132SUSK | 22/20-2 | EFXT022202SUSK |
25 | 25/9-2 | EFXT025092SUSK | 25/13-2 | EFXT025132SUSK | 25/20-2 | EFXT025202SUSK |
28 | 28/9-2 | EFXT028092SUSK | 28/13-2 | EFXT028132SUSK | 28/20-2 | EFXT028202SUSK |
35 | 35/9-2 | EFXT035092SUSK | 35/13-2 | EFXT035132SUSK | 35/20-2 | EFXT035202SUSK |
42 | 42/9-2 | EFXT042092SUSK | 42/13-2 | EFXT042132SUSK | 42/20-2 | EFXT042202SUSK |
48 | 48/9-2 | EFXT048092SUSK | 48/13-2 | EFXT048132SUSK | 48/20-2 | EFXT048202SUSK |
54 | 54/9-2 | EFXT054092SUSK | 54/13-2 | EFXT054132SUSK | 54/20-2 | EFXT054202SUSK |
60 | 60/9-2 | EFXT060092SUSK | 60/13-2 | EFXT060132SUSK | 60/20-2 | EFXT060202SUSK |
76 | 76/13-2 | EFXT076132SUSK | 76/20-2 | EFXT076202SUSK | ||
89 | 89/13-2 | EFXT089132SUSK | 89/20-2 | EFXT089202SUSK | ||
110 | 110/20-2 | EFXT110202SUSK |
Inner Ø of insulation, mm |
Insulation thickness | |||||
25 mm | Article | 32 mm | Article | 40 mm | Article | |
22 | 22/25-2 | EFXT022252SUSK | 22/32-2 | EFXT022322SUSK | ||
28 | 28/25-2 | EFXT028252SUSK | 28/32-2 | EFXT028322SUSK | ||
35 | 35/25-2 | EFXT035252SUSK | 35/13-2 | EFXT035322SUSK | ||
42 | 42/25-2 | EFXT042252SUSK | 42/32-2 | EFXT042322SUSK | 42/40-2 | EFXT042402SUSK |
48 | 48/25-2 | EFXT048252SUSK | 48/32-2 | EFXT048322SUSK | 48/40-2 | EFXT048402SUSK |
54 | 54/25-2 | EFXT054252SUSK | 54/32-2 | EFXT054322SUSK | 54/40-2 | EFXT054402SUSK |
60 | 60/25-2 | EFXT060252SUSK | 60/32-2 | EFXT060322SUSK | 60/40-2 | EFXT060402SUSK |
76 | 76/25-2 | EFXT076252SUSK | 76/32-2 | EFXT076322SUSK | 76/40-2 | EFXT076402SUSK |
89 | 89/25-2 | EFXT089252SUSK | 89/32-2 | EFXT089322SUSK | 89/40-2 | EFXT089402SUSK |
110 | 110/25-2 | EFXT110252SUSK | 110/32-2 | EFXT110322SUSK |
Certificates
Declaration of сonformity (specification)
Russia
Certificate of conformity GOST R 56729-2015 (EN14313:2009)
Russia
Certificate of conformity with fire safety
Russia
Conclusion on confirmation of production in the Russian Federation
Russia
Expert opinion
Russia
Test report of «VELES»
Russia
Technical certificate
Belarus
Сertificate of conformity to safety requirements
Kazakhstan
Сertificate of conformity
Uzbekistan
Test report of FIW
Germany
Packaging
Packed into cartons with dimensions of 2050 x 595 x 395 mm.
Insulation thickness, 9 mm | Insulation thickness, 13 mm | Insulation thickness, 20 mm | |||||||||
standart size |
qty per package, m | gross weight, kg | package volume, m3 | standart size |
qty per package, m | gross weight, kg | package volume, m3 | standart size |
qty per package, m | gross weight, kg | package volume, m3 |
18/9-2 | 284 | 9,84 | 0,482 | 18/13-2 | 200 | 10,46 | 0,482 | ||||
22/9-2 | 240 | 9,90 | 0,482 | 22/13-2 | 168 | 9,85 | 0,482 | 22/20-2 | 108 | 11,21 | 0,482 |
25/9-2 | 200 | 8,86 | 0,482 | 25/13-2 | 140 | 8,76 | 0,482 | 25/20-2 | 100 | 13,66 | 0,482 |
28/9-2 | 168 | 8,34 | 0,482 | 28/13-2 | 132 | 9,32 | 0,482 | 28/20-2 | 88 | 12,40 | 0,482 |
35/9-2 | 136 | 7,76 | 0,482 | 35/13-2 | 108 | 9,16 | 0,482 | 35/20-2 | 70 | 11,21 | 0,482 |
42/9-2 | 110 | 7,74 | 0,482 | 42/13-2 | 80 | 8,54 | 0,482 | 42/20-2 | 60 | 10,86 | 0,482 |
48/9-2 | 74 | 6,31 | 0,482 | 48/13-2 | 70 | 7,85 | 0,482 | 48/20-2 | 48 | 10,48 | 0,482 |
54/9-2 | 70 | 6,80 | 0,482 | 54/13-2 | 66 | 8,07 | 0,482 | 54/20-2 | 48 | 10,76 | 0,482 |
60/9-2 | 66 | 7,01 | 0,482 | 60/13-2 | 48 | 8,17 | 0,482 | 60/20-2 | 40 | 10,62 | 0,482 |
76/13-2 | 40 | 8,46 | 0,482 | 76/20-2 | 26 | 8,18 | 0,482 | ||||
89/13-2 | 30 | 7,56 | 0,482 | 89/20-2 | 24 | 8,34 | 0,482 | ||||
14 | 7,30 | 0,482 |
Insulation thickness, 25 mm | Insulation thickness, 32 mm | Insulation thickness, 40 mm | |||||||||
standart size |
qty per package, m | gross weight, kg | package volume, m3 | standart size |
qty per package, m | gross weight, kg | package volume, m3 | standart size |
qty per package, m | gross weight, kg | package volume, m3 |
22/25-2 | 72 | 13,33 | 0,482 | 22/32-2 | 58 | 13,36 | 0,482 | ||||
28/25-2 | 66 | 13,09 | 0,482 | 28/32-2 | 52 | 13,64 | 0,482 | ||||
35/25-2 | 54 | 12,61 | 0,482 | 35/32-2 | 46 | 13,59 | 0,482 | ||||
42/25-2 | 46 | 12,40 | 0,482 | 42/32-2 | 40 | 13,26 | 0,482 | 42/40-2 | 28 | 12,26 | 0,482 |
48/25-2 | 42 | 12,08 | 0,482 | 48/32-2 | 36 | 12,43 | 0,482 | 48/40-2 | 24 | 11,89 | 0,482 |
54/25-2 | 38 | 11,88 | 0,482 | 54/32-2 | 28 | 11,17 | 0,482 | 54/40-2 | 22 | 10,38 | 0,482 |
60/25-2 | 34 | 11,54 | 0,482 | 60/32-2 | 24 | 10,79 | 0,482 | 60/40-2 | 22 | 12,25 | 0,482 |
76/25-2 | 26 | 10,21 | 0,482 | 76/32-2 | 22 | 11,19 | 0,482 | 76/40-2 | 16 | 10,60 | 0,482 |
89/25-2 | 20 | 9,24 | 0,482 | 89/32-2 | 16 | 9,47 | 0,482 | 89/40-2 | 12 | 8,93 | 0,482 |
14 | 8,40 | 0,482 | 12 | 8,63 | 0,482 | 12 | 9,66 | 0,482 |
Accessories
Contact adhesive Energopro®
Volume | Approximate consumption of 1L of contact adhesive: | Article |
---|---|---|
Pipes 6 mm thick | 240-300 linear m | |
Pipes 9 mm thick | 160-200 linear m | |
Pipes 13 mm thick | 110-140 linear m | |
Pipes 20 mm thick | 70-90 linear m | |
Pipes 25 mm thick | 50-60 linear m | |
Pipes 32 mm thick | 40-50 linear m | |
Pipes 40 mm thick | 30-40 linear m | |
Rolls and plates | ~5 м² | |
Package: | 0,8 L metal can | EPRADH0/8B |
2,6 L metal can | EPRADH2/0B | |
Storage temperature: | From - 20°С to + 40°С | |
Use temperature: | Not below 10°С |
Adhesive diluent Energopro®
Article | ||
---|---|---|
Use | Approximate consumption | EPRDIL1/0B |
Insulation of pipelines | 0,02 L per 10 m of a pipeline | |
Insulation of flat surfaces, tanks and devices | 0.057 L per 10 м² of the insulated surface | |
Insulation of fittings and accessories | 0,096 L per 10 pcs. of fittings and accessories | |
Package: | 1 L metal cans | |
Storage temperature: | From - 20°С to + 40°С |
Montage mitre box Energopro®
Montage knife Energopro®
Article | ||
---|---|---|
Blade length: | 295 mm | EPRKNIFE |
Reinforced tape Energopro® gray
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKGR EPRL04825ARSKGRR EPRL04825ARSKGRC |
50 m | EPRL04850ARSKGR EPRL04850ARSKGRR EPRL04850ARSKGRC |
|
Temperature: | Not below 10°С |