Tubes Energoflex® Black Star 2m
Description
Flexible heat-insulating tubes made of expanded polyethylene - Energoflex® Black Star - are specially developed for the use in ventilation and air-conditioning systems.
Possessing a closed cellular structure, the material is highly resistant to vapour- and moisture penetration that is especially important at insulation of cold surfaces. Energoflex® Black Star heat insulation secures the equipment against condensate formation; it is easy-to-install, resistant to aggressive construction materials and mechanical influences, durable and safe.
Specifications
Feature | Value | Method | ||||||
Thermal conductiviti λ, W/(m•°С) |
|
GOST 32025-2012 | ||||||
Maximum service temperature,°С | + 95 | GOST EN 14707-2011 | ||||||
Reaction to fire | G1 | GOST 30244-94 | ||||||
Water vapour diffusion resistance µ, not less | 3000 | GOST 32303-2011 | ||||||
Corrosion safety | Resistance to aggressive construction materials – cement, concrete, gypsum, lime. | |||||||
Environmental aspects | Chlorofluorohydrocarbons and sulfur free |
Range
Insulation is mounted on a copper pipe
Inches | outer Ø, mm |
1/4 | 6,35 |
5/16 | 7,93 |
3/8 | 9,53 |
1/2 | 12,7 |
5/8 | 15,88 |
3/4 | 19,05 |
7/8 | 22,22 |
1 1/8 | 28,57 |
Range
Inner Ø of insulation, mm | Thickness 6 mm | Article |
Standart size | ||
6 | 6/6-2 | EFXT006062BS |
8 | 8/6-2 | EFXT008062BS |
10 | 10/6-2 | EFXT010062BS |
12 | 12/6-2 | EFXT012062BS |
15 | 15/6-2 | EFXT015062BS |
18 | 18/6-2 | EFXT018062BS |
22 | 22/6-2 | EFXT022062BS |
25 | 25/6-2 | EFXT025062BS |
28 | 28/6-2 | EFXT028062BS |
Prices
Certificates
Packaging
Packed in cartons with dimensions of 2050 x 395 x 295 mm.

Insulation thickness 6 mm | |||
Standard size | Quantity per package, m | Gross weight, kg | Package volume, m3 |
6/6-2 | 480 | 5,14 | 0,240 |
8/6-2 | 380 | 4,83 | 0,240 |
10/6-2 | 320 | 4,70 | 0,240 |
12/6-2 | 280 | 4,62 | 0,240 |
15/6-2 | 200 | 4,10 | 0,240 |
18/6-2 | 180 | 4,15 | 0,240 |
22/6-2 | 152 | 4,10 | 0,240 |
25/6-2 | 120 | 3,78 | 0,240 |
28/6-2 | 120 | 3,98 | 0,240 |
Accessories

Contact adhesive Energopro® is designed for gluing to each other and gluing to metal surfaces of insulating materials made of polyethylene foam, foamed polyolefin plastomer and flexible elastomeric foam.
Volume | Approximate consumption of 1L of contact adhesive: | Article |
---|---|---|
Pipes 6 mm thick | 240-300 linear m | |
Pipes 9 mm thick | 160-200 linear m | |
Pipes 13 mm thick | 110-140 linear m | |
Pipes 20 mm thick | 70-90 linear m | |
Pipes 25 mm thick | 50-60 linear m | |
Pipes 32 mm thick | 40-50 linear m | |
Pipes 40 mm thick | 30-40 linear m | |
Rolls and plates | ~5 м² | |
Package: | 0,8 L metal can | EPRADH0/8B |
2,6 L metal can | EPRADH2/0B | |
Storage temperature: | From - 20°С to + 40°С | |
Use temperature: | Not below 10°С |

Adhesive diluent Energopro® is designed to dilute Adhesive Energopro®, as well as prepare adhesive and insulated surfaces, to clean tools, to remove undercuts and excess adhesive after installation.
Article | ||
---|---|---|
Use | Approximate consumption | EPRDIL1/0B |
Insulation of pipelines | 0,02 L per 10 m of a pipeline | |
Insulation of flat surfaces, tanks and devices | 0.057 L per 10 м² of the insulated surface | |
Insulation of fittings and accessories | 0,096 L per 10 pcs. of fittings and accessories | |
Package: | 1 L metal cans | |
Storage temperature: | From - 20°С to + 40°С |

A montage knife Energopro® with a specific sharpening is intended for the insulation cutting.
Article | ||
---|---|---|
Blade length: | 295 mm | ERRKNIFE |

Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength.
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKGRR |
50 m | EPRL04850ARSKGRR | |
Temperature: | Not below 10°С |
Reinforced self-adhesive tape Energopro® of black color is applied at installation of Energomax®, Energoflex® Black Star and Energoflex® Super Protect Black insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKBKR |
50 m | EPRL04850ARSKBKR | |
Temperature: | Not below 10°С |
Reinforced self-adhesive tape Energopro® of blue and red colors is applied at installation of Energoflex® Super Protect insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; | |
Width: | 48 mm | |
Height: | 25 m, blue | EPRL04825ARSKBLR |
25 m, red | EPRL04825ARSKRDR | |
Temperature: | Not below 10°С |