Sheets (rolls) Energopack® ТК
Description
Flexible covering material Energopack® ТК is intended for the protection of insulation against mechanical damages, atmospheric actions and ultra-violet radiation.
Sheets (rolls) Energopack® TK are made from strong glass fabric with aluminum foil coating.
The use of sheets (rolls) Energopack® TK SK with an adhesive layer can significantly reduce the installation time.
- Significantly extends the service life of insulation structures
The use of Energopack® ТК flexible covering material allows to apply Energopack® Super products on outdoor installations being 6 m in height and above.
- Reaction to fire G1.
- Reaction to fire G1.
The possibility to produce a cover on any surface from sheets (rolls) Energopack® ТК allows to reduce a product range considerably for a coating layer, and as a consequence to reduce the expenses for warehouse storage.
Field welds and joints are to be: - placed whenever possible in such a way, that to prevent moisture flowing into the construction; - glued by aluminium tape Energopro® and additionally processed with a silicone sealant resistant to the impact of ultraviolet radiation.
Specifications
| Feature | Value | Method | ||||
| Service temperature temperature range, °С |
|
|||||
| Reaction to fire | G1 | TR №123-FЗ at 22.07.2008, GOST 30244 |
||||
| Adhesion of an adhesive layer to the metal surface, g/sm | ≥600 |
Range
| Item | Article | Thickness of foil | |||
| Sheet (roll) Energopack® ТК 1000-25 | EPKR125TK | 7 mkm | 1 m | 25 m | 25 m2 |
| Sheet (roll) Energopack® ТК SK 1000-25/35 | EPKR125TKSK35 | 35 mkm | 1 m | 25 m | 25 m2 |
| Sef-adhesive sheet (roll) Energopack® ТК SK 1000-25 | EPKR125TKSK | 7 mkm | 1 m | 25 m | 25 m2 |
| Sef-adhesive sheet (roll) Energopack® ТК SK 1000-25/35 | EPKR125TKSK35 | 35 mkm | 1 m | 25 m | 25 m2 |
| Self-adhesive tape Energopack® ТК SK 50-25 | EPKL5025TKSK | 7 mkm | 50 mm | 25 m | 1,25 m2 |
| Self-adhesive tape Energopack® ТК SK 50-25/35 | EPKL5025TKSK35 | 35 mkm | 50 mm | 25 m | 1,25 m2 |
Certificates
Packaging
Sheets (rolls) Energopack® TK are packed on 3 pieces into cartons with dimensions of 1006 x 366 x 131 mm.
Sheets (rolls)® TK SK are packed on 3 pieces into cartons with dimensions of 1006 x 396 x 136 mm.
Self-adhesive tape Energopack® TK SK is packed on 18 pieces into cartons with dimensions of 396 x 396 x 106 mm.
| designation | thickness of foil, mkm | width, m | length, m | quantity per package | quantity per rolls, m2 | gross weight, kg | package volume, m3 |
| Sheet (roll) Energopack® ТК 1000-25 | 7 | 1 | 25 | 3 | 25 | 20,62 | 0,048 |
| Sheet (roll) Energopack® ТК 1000-25/35 | 35 | 1 | 25 | 3 | 25 | 30,21 | 0,048 |
| Self-adhesive sheet (roll) Energopack® ТК SK 1000-25 | 7 | 1 | 25 | 3 | 25 | 31,37 | 0,054 |
| Self-adhesive sheet (roll) Energopack® ТК SK 1000-25/35 | 35 | 1 | 25 | 3 | 25 | 32,21 | 0,054 |
| Self-adhesive tape Energopack® ТК SK 1000-25 | 7 | 0,05 | 25 | 18 | 1,25 | 9,06 | 0,017 |
| Self-adhesive tape Energopack® ТК SK 1000-25/35 | 35 | 0,05 | 25 | 18 | 1,25 | 9,80 | 0,017 |
Accessories
Contact adhesive Energopro®
| Volume | Approximate consumption of 1L of contact adhesive: | Article |
|---|---|---|
| Pipes 6 mm thick | 240-300 linear m | |
| Pipes 9 mm thick | 160-200 linear m | |
| Pipes 13 mm thick | 110-140 linear m | |
| Pipes 20 mm thick | 70-90 linear m | |
| Pipes 25 mm thick | 50-60 linear m | |
| Pipes 32 mm thick | 40-50 linear m | |
| Pipes 40 mm thick | 30-40 linear m | |
| Rolls and plates | ~5 м² | |
| Package: | 0,8 L metal can | EPRADH0/8B |
| 2,6 L metal can | EPRADH2/0B | |
| Storage temperature: | From - 20°С to + 40°С | |
| Use temperature: | Not below 10°С |
Adhesive diluent Energopro®
| Article | ||
|---|---|---|
| Use | Approximate consumption | EPRDIL1/0B |
| Insulation of pipelines | 0,02 L per 10 m of a pipeline | |
| Insulation of flat surfaces, tanks and devices | 0.057 L per 10 м² of the insulated surface | |
| Insulation of fittings and accessories | 0,096 L per 10 pcs. of fittings and accessories | |
| Package: | 1 L metal cans | |
| Storage temperature: | From - 20°С to + 40°С | |
Montage knife Energopro®
| Article | ||
|---|---|---|
| Blade length: | 295 mm | EPRKNIFE |
Self-adhesive tape Energopack® ТК SK
| Self-adhesive tape Energopack® TK SK | Article | |
|---|---|---|
| Width: | 50 mm | |
| Thicknes of foil: | 7 мкм | EPKL5025TKSK |
| Thicknes of foil: | 35 мкм | EPKL5025TKSK35 |
| Length: | 25 m | |
| Temperature: | Not below 10°С | |