Tubes Energomax® 2 m

Description

Tubes Energomax®made of foamed polyolefin plastomer (POP)

Tubes Energomax ® are made from the latest polymer – foamed polyolefin plastomer (POP) and combine the advantages of two of the most common insulation materials: foamed polyethylene and flexible elastomeric foam.
Designed for insulation of pipes in heating, water supply, ventilation, air conditioning and refrigeration systems.
It have excellent insulation properties in a wide temperature range, low water absorption and steam permeability.

  • Non-toxic
  • Environmentally friendly
  • Fully recyclable
Wide temperature range allows to use instead of flexible elastomeric foam.
Combine high plasticity, mechanical resistance and an attractive appearance.

Specifications

Feature Value Method
Thermal conductivity, λ0, W/(m•°С) 0,036 GOST 7076-99
Maximum service temperature,°С + 105 GOST 32312-2011
Minimum service temperature,°С – 80 Specification of producer
Reaction to fire G1 GOST 30244-94
Water vapour diffusion resistance µ, not less 7000 GOST EN 12086-2011
Corrosion safety Resistance to aggressive construction materials – cement, concrete, gypsum, lime  
Environmental aspects Chlorofluorohydrocarbons and sulfur free  

Range

Inner
Ø of
insulation
mm
Insulation thickness
Designation of size
  6 mm Article 9 mm Article 13 mm Article
6 6/6-2 EMXT006062        
9 8/6-2 EMXT008062        
10 10/6-2 EMXT010062        
12 12/6-2 EMXT012062        
15 15/6-2 EMXT015062 15/9-2 EMXT015092 15/13-2 EMXT015132
18 18/6-2 EMXT018062 18/9-2 EMXT018092 18/13-2 EMXT018132
22 22/6-2 EMXT022062 22/9-2 EMXT022092 22/13-2 EMXT022132
25 25/6-2 EMXT025062 25/9-2 EMXT025092 25/13-2 EMXT025132
28 28/6-2 EMXT028062 28/9-2 EMXT028092 28/13-2 EMXT028132
35 35/6-2 EMXT035062 35/9-2 EMXT035092 35/13-2 EMXT035132
42     42/9-2 EMXT042092 42/13-2 EMXT042132
48     48/9-2 EMXT048092 48/13-2 EMXT048132
54     54/9-2 EMXT054092 54/13-2 EMXT054132
60     60/9-2 EMXT060092 60/13-2 EMXT060132
64     64/9-2 EMXT064092 64/13-2 EMXT064132
76     76/9-2 EMXT076092 76/13-2 EMXT076132
89     89/9-2 EMXT089092 89/13-2 EMXT089132
110     110/9-2 EMXT110092 110/13-2 EMXT110132
114     114/9-2 EMXT114092 114/13-2 EMXT114132
133         133/13-2 EMXT133132
160         160/13-2 EMXT160132
Inner
Ø of
insulation
mm
Insulation thickness
Designation of size
  20 mm Article 25 mm Article
22 22/20-2 EMXT022202 22/25-2 EMXT022252
25 25/20-2 EMXT025202    
28 28/20-2 EMXT028202 28/25-2 EMXT028252
35 35/20-2 EMXT035202 35/25-2 EMXT035252
42 42/20-2 EMXT042202 42/25-2 EMXT042252
48 48/20-2 EMXT048202 48/25-2 EMXT048252
54 54/20-2 EMXT054202 54/25-2 EMXT054252
60 60/20-2 EMXT060202 60/25-2 EMXT060252
64 64/20-2 EMXT064202 64/25-2 EMXT064252
76 76/20-2 EMXT076202 76/25-2 EMXT076252
89 89/20-2 EMXT089202 89/25-2 EMXT089252
110 110/20-2 EMXT110202 110/25-2 EMXT110252
114 114/20-2 EMXT114202 114/25-2 EMXT114252
133 133/20-2 EMXT133202    
160 160/20-2 EMXT160202    

Packaging

Tubes with thickness of 6 mm and an inner diameter of 6 – 12 mm are packed in cartons with dimensions of 2050 x 395 x 295 mm.

Tubes of other standard sizes are packed in cartons with dimensions of 2050 x 595 х 395 mm.

Insulation thickness 6 mm Insulation thickness 9 mm Insulation thickness 13 mm
standard
size
quantity
per
package,
m
gross
weight,
kg
package
volume,
m3
standard
size
quantity
per
package,
m
gross
weight,
kg
package
volume,
m3
standard
size
quantity
per
package,
m
gross
weight,
kg
package
volume,
m3
6/6-2 480 5,69 0,240                
8/6-2 380 5,30 0,240                
10/6-2 320 5,10 0,240                
12/6-2 280 5,00 0,240                
15/6-2 440 8,58 0,482 15/9-2 356 8,23 0,482 15/13-2 240 9,42 0,482
18/6-2 400 8,74 0,482 18/9-2 284 7,74 0,482 18/13-2 200 8,66 0,482
22/6-2 320 8,25 0,482 22/9-2 240 7,74 0,482 22/13-2 168 8,34 0,482
25/6-2 244 7,32 0,482 25/9-2 200 7,26 0,482 25/13-2 140 7,50 0,482
28/6-2 240 7,26 0,482 28/9-2 168 7,02 0,482 28/13-2 132 7,34 0,482
35/6-2 160 6,06 0,482 35/9-2 136 6,44 0,482 35/13-2 108 7,32 0,482
        42/9-2 110 6,24 0,482 42/13-2 80 6,54 0,482
        48/9-2 74 5,20 0,482 48/13-2 70 6,66 0,482
        54/9-2 70 5,61 0,482 54/13-2 66 6,68 0,482
        60/9-2 66 5,93 0,482 60/13-2 48 5,82 0,482
        64/9-2 60 5,76 0,482 64/13-2 48 5,92 0,482
        76/9-2 44 5,76 0,482 76/13-2 40 5,55 0,482
        89/9-2 40 5,66 0,482 89/13-2 30 4,86 0,482
        110/9-2 26 5,97 0,482 110/13-2 22 4,88 0,482
        114/9-2 26 6,10 0,482 114/13-2 22 4,99 0,482
                133/13-2 16 4,70 0,482
                160/13-2 12 4,44 0,482
Insulation thickness 20 mm Insulation thickness 25 mm
standard size quantity per package, m gross weight, kg package volume, m3 standard size quantity per package, m gross weight, kg package volume, m3
22/20-2 108 12,18 0,482 22/25-2 72 12,54 0,482
25/20-2 100 11,96 0,482        
28/20-2 88 12,14 0,482 28/25-2 66 12,36 0,482
35/20-2 70 11,21 0,482 35/25-2 54 11,37 0,482
42/20-2 60 11,16 0,482 42/25-2 46 11,43 0,482
48/20-2 48 9,90 0,482 48/25-2 42 11,70 0,482
54/20-2 48 11,10 0,482 54/25-2 38 11,39 0,482
60/20-2 40 9,86 0,482 60/25-2 34 10,79 0,482
64/20-2 38 9,87 0,482 64/25-2 32 10,46 0,482
76/20-2 26 8,57 0,482 76/25-2 26 10,13 0,482
89/20-2 24 8,46 0,482 89/25-2 20 9,36 0,482
110/20-2 14 6,80 0,482 110/25-2 14 8,17 0,482
114/20-2 14 6,94 0,482 114/25-2 12 7,56 0,482
133/20-2 12 6,96 0,482        
160/20-2 12 7,86 0,482        

Accessories

Contact adhesive Energopro®
Contact adhesive Energopro®
Volume Approximate consumption of 1L of contact adhesive: Article
Pipes 6 mm thick 240-300 linear m
Pipes 9 mm thick 160-200 linear m
Pipes 13 mm thick 110-140 linear m
Pipes 20 mm thick 70-90 linear m
Pipes 25 mm thick 50-60 linear m
Pipes 32 mm thick 40-50 linear m
Pipes 40 mm thick 30-40 linear m
Rolls and plates ~5 м²
Package: 0,8 L metal can EPRADH0/8B
2,6 L metal can EPRADH2/0B
Storage temperature: From - 20°С to + 40°С
Use temperature: Not below 10°С
Adhesive diluent Energopro®
Adhesive diluent Energopro®
Article
Use Approximate consumption EPRDIL1/0B
Insulation of pipelines 0,02 L per 10 m of a pipeline
Insulation of flat surfaces, tanks and devices 0.057 L per 10 м² of the insulated surface
Insulation of fittings and accessories 0,096 L per 10 pcs. of fittings and accessories
Package: 1 L metal cans
Storage temperature: From - 20°С to + 40°С
Montage mitre box Energopro®
Montage knife Energopro®
Montage knife Energopro®
Article
Blade length: 295 mm EPRKNIFE
Reinforced tape Energopro® gray
Reinforced tape Energopro® gray
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. Article
Approximate expenditure: 1,15 – 1,45 of the straight piping length of a pipeline;
26 m on 10 m2 isolated surface
 
Width: 48 mm
Height: 25 m EPRL04825ARSKGR
EPRL04825ARSKGRR
EPRL04825ARSKGRC
50 m EPRL04850ARSKGR
EPRL04850ARSKGRR
EPRL04850ARSKGRC
Temperature: Not below 10°С  
Self-adhesive tape Energopro® PVC
Self-adhesive tape Energopro® PVC
Article
Width: 48 mm EPRL04833PVCSKBK
Length: 33 m
Temperature: Not below 10°С

Video