Sheets (rolls) Energoflex® Black Star Duct
Description
Energoflex® Black Star Duct is a specialized self-adhesive material for heat -, sound insulation of air ducts in ventilation and air-conditioning systems.
Black Star Duct – self-adhesive: | Black Star Duct AL – self-adhesive with the aluminum foil covering: |
Economic | Easy to produce |
Aesthetically acceptable | It is protected from ultra-violet radiation |
It is made of polyethylene foam, possesses a closed cellular structure. Secures from condensate formation and thermal losses, is an effective noise-absorbing and vibrodamping material. It is easy-to-mount, non-hazardous to health and environmentally safe.
Its production is available in two types: without a covering – Black Star Duct and with the aluminum foil covering– Black Star Duct AL.
Specifications
Feature | Value | Method | ||||||
Thermal conductiviti λ, W/(m•°С) |
|
|||||||
Maximum service temperature,°С | + 95 | |||||||
Reaction to fire | G1 | |||||||
Water vapour diffusion resistance µ, not less | 3000 | |||||||
600 | ||||||||
Corrosion safety | Resistance to aggressive construction materials – cement, concrete, gypsum, lime (except Energoflex® Black Star Duct AL). | |||||||
Environmental aspects | Chlorofluorohydrocarbons and sulfur free |
Range
Item | Article | Thickness | Width | Length | Quantity per roll |
Black Star Duct | |||||
Sheet (roll) Energoflex® Black Star Duct 3/1,0-30 | EFXR03130BSDUC | 3 mm | 1 m | 30 m | 30 m2 |
Sheet (roll) Energoflex® Black Star Duct 5/1,0-20 | EFXR05120BSDUC | 5 mm | 1 m | 20 m | 20 m2 |
Sheet (roll) Energoflex® Black Star Duct 8/1,0-12 | EFXR08112BSDUC | 8 mm | 1 m | 12 m | 12 m2 |
Sheet (roll) Energoflex® Black Star Duct 10/1,0-10 | EFXR10110BSDUC | 10 mm | 1 m | 10 m | 10 m2 |
Sheet (roll) Energoflex® Black Star Duct 15/1,0-7 | EFXR1517BSDUC | 15 mm | 1 m | 7 m | 7 m2 |
Sheet (roll) Energoflex® Black Star Duct 20/1,0-5 | EFXR2015BSDUC | 20 mm | 1 m | 5 m | 5 m2 |
Black Star Duct AL | |||||
Sheet (roll) Energoflex® Black Star Duct AL 3/1,0-30 | EFXR03130BSDUCAL | 3 mm | 1 m | 30 m | 30 m2 |
Sheet (roll) Energoflex® Black Star Duct AL5/1,0-20 | EFXR05120BSDUCAL | 5 mm | 1 m | 20 m | 20 m2 |
Sheet (roll) Energoflex® Black Star Duct AL8/1,0-12 | EFXR08112BSDUCAL | 8 mm | 1 m | 12 m | 12 m2 |
Sheet (roll) Energoflex® Black Star Duct AL10/1,0-10 | EFXR10110BSDUCAL | 10 mm | 1 m | 10 m | 10 m2 |
Sheet (roll) Energoflex® Black Star Duct AL15/1,0-7 | EFXR1517BSDUCAL | 15 mm | 1 m | 7 m | 7 m2 |
Sheet (roll) Energoflex® Black Star Duct AL20/1,0-5 | EFXR2015BSDUCAL | 20 mm | 1 m | 5 m | 5 m2 |
Prices
Certificates
Packaging
Packed into cartons with dimensions of 1020 x 395 x 395 mm.

standard size | thickness, mm | width, m | length, m | quantity per package, m2 | gross weight (Duct / Duct AL), kg | package volume, m3 |
3/1,0-30 | 3 | 1 | 30 | 30 | 7,68 / 9,48 | 0,160 |
5/1,0-20 | 5 | 1 | 20 | 20 | 6,77 / 7,97 | 0,160 |
8/1,0-12 | 8 | 1 | 12 | 12 | 5,65 / 6,37 | 0,160 |
10/1,0-10 | 10 | 1 | 10 | 10 | 5,54 / 6,14 | 0,160 |
15/1,0-7 | 15 | 1 | 7 | 7 | 5,33 / 5,75 | 0,160 |
20/1,0-5 | 20 | 1 | 5 | 5 | 4,92 / 5,22 | 0,160 |
Accessories

Contact adhesive Energopro® is designed for gluing to each other and gluing to metal surfaces of insulating materials made of polyethylene foam, foamed polyolefin plastomer and flexible elastomeric foam.
Volume | Approximate consumption of 1L of contact adhesive: | Article |
---|---|---|
Pipes 6 mm thick | 240-300 linear m | |
Pipes 9 mm thick | 160-200 linear m | |
Pipes 13 mm thick | 110-140 linear m | |
Pipes 20 mm thick | 70-90 linear m | |
Pipes 25 mm thick | 50-60 linear m | |
Pipes 32 mm thick | 40-50 linear m | |
Pipes 40 mm thick | 30-40 linear m | |
Rolls and plates | ~5 м² | |
Package: | 0,8 L metal can | EPRADH0/8B |
2,6 L metal can | EPRADH2/0B | |
Storage temperature: | From - 20°С to + 40°С | |
Use temperature: | Not below 10°С |

A montage knife Energopro® with a specific sharpening is intended for the insulation cutting.
Article | ||
---|---|---|
Blade length: | 295 mm | ERRKNIFE |

Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength.
Reinforced self-adhesive tape Energopro® of gray color is applied at installation of Energoflex® Super insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKGRR |
50 m | EPRL04850ARSKGRR | |
Temperature: | Not below 10°С |
Reinforced self-adhesive tape Energopro® of black color is applied at installation of Energomax®, Energoflex® Black Star and Energoflex® Super Protect Black insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; 26 m on 10 m2 isolated surface |
|
Width: | 48 mm | |
Height: | 25 m | EPRL04825ARSKBKR |
50 m | EPRL04850ARSKBKR | |
Temperature: | Not below 10°С |
Reinforced self-adhesive tape Energopro® of blue and red colors is applied at installation of Energoflex® Super Protect insulation. Due to the reinforcing net the tape possesses high rupture strength. | Article | |
---|---|---|
Approximate expenditure: | 1,15 – 1,45 of the straight piping length of a pipeline; | |
Width: | 48 mm | |
Height: | 25 m, blue | EPRL04825ARSKBLR |
25 m, red | EPRL04825ARSKRDR | |
Temperature: | Not below 10°С |

Aluminium self-adhesive tape Energopro® is applied at gluing the joints of insulating items Energoflex® with AL coating and covering material Energopack® ТК.
Article | ||
---|---|---|
Thickness: | 30 mcm | |
Width: | 50 mm | EFXL05050ALSK |
100 mm | EFXL10050ALSK | |
Length: | 50 m | |
Temperature: | Not below 10°С |